Size Guide for
DexStitches
Welcome to the DexStitches Size Guide! Understanding your
perfect fit is essential to having a satisfying shopping experience.
Whether you’re buying for yourself or someone else, this
guide will help you make accurate choices, ensuring that every item you order
fits just right.
Below, you’ll find comprehensive sizing information for a
variety of clothing items, tailored to various sizing standards including UK,
EU, and Italian sizes. We've combined the detailed measurements from our
trusted partners with specific breakdowns for your convenience.
General Clothing Sizes
Size | UK (Neck) | EU (Chest) | Italy (Body) | Waist (Inch) |
---|---|---|---|---|
XS | 13-14 inches | 35-36 inches | 38-39 | 26-30 inches |
S | 14-15 inches | 37-38 inches | 40-41 | 30-33 inches |
M | 15.5 inches | 39-40 inches | 42-43 | 34-36 inches |
L | 16-16.5 inches | 41-42 inches | 44-45 | 36-40 inches |
XL | 17-17.5 inches | 43-44 inches | 46-48 | 40-44 inches |
XXL | 18-18.5 inches | 45-46 inches | 49-52 | 44-48 inches |
Men's Clothing
Category | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (Inches) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Waist (Inches) | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
Hip (Inches) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Neck (Inches) | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
Inseam (Inches) | 29 | 30 | 31 | 32 | 33 | 34 |
Women's Clothing
Category | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust (Inches) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
Waist (Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Hip (Inches) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Footwear Sizes
UK Size | EU Size | US Size (Men) | US Size (Women) |
---|---|---|---|
6 | 39 | 7 | 8.5 |
7 | 40 | 8 | 9.5 |
8 | 41 | 9 | 10.5 |
9 | 42 | 10 | 11.5 |
10 | 43 | 11 | 12.5 |
11 | 44 | 12 | 13.5 |
12 | 45 | 13 | 14.5 |
DexStitches.com © 2025 All Rights Reserved.